| 1. Investors in People, Managerial Capabilities and Performance |
| Author(s) | Prof. Mike Bourne, Dr, Monica Franco-Santos |
| Publication Date | January 2010 |
| Publication By | Cranfield University School of Management |
| Summary | Cranfield University School of Management research finds empirical evidence showing that Investors in People underpins effective management through its impact on the development of managerial capabilities and management performance. Investors in People recognised companies have better managerial capabilities that triggers a chain of events leading to better financial performance. |
| Link to Full Report | Investors in People, Managerial Capabilities and Performance Jan 2010.pdf |
| |
|
| 2. The Business Case for Employee Health and Wellbeing |
| Author(s) | Stephen Bevan |
| Publication Date | January 2010 |
| Publication By | The Work Foundation |
| Summary | This report provides additional information about the business benefits of addressing health and wellbeing in the workplace as identified through a review of existing research. The Work Foundation believes that Investors in People has a pivotal role to play, not just in promoting the message about health and work, but in delivering accessible and relevant support to employers across all sectors and of every size as they endeavour to provide healthy working environments and good quality jobs within which employees can drive forward our national productivity and competitiveness. |
| Link to Full Report | The Business Case for Employee Health and Wellbeing Feb 2010.pdf |
| |
|
| 3. Impact of Investors in People Research Findings |
| Author(s) | Prof. Mike Bourne, Dr. Monica Franco-Santos, Andrey Pavlov, Dr. Lorenzo Lucianetti, Dr. Veronica Martinez, Dr. Matteo Mura |
| Publication Date | November 2008 |
| Publication By | Cranfield University School of Management |
| Summary | Research conducted by Cranfield University School of Management demonstrates that adopting Investors in People sets up a chain of impact resulting in improved financial performance. The study also finds that the more an organisation embraces Investors in People principles, the more profound the impact on financial performance. |
| Link to Full Report | THE IMPACT OF INVESTORS IN PEOPLE ON PEOPLE MANAGEMENT PRACTICES AND FIRM PERFORMANCE |
| |
|
| 4. Realising Business Ambitions through People in Times of Change |
| Author(s) | Lucinda Martin and Ros Elwes |
| Publication Date | April 2008 |
| Publication By | COI Strategic Consultancy |
| Summary | The research evidence and case studies brought together in this report provide compelling evidence that investing in the Investors in People framework for the longer term, by gaining and maintaining the Standard, helps organisations to step up a gear and embrace new challenges to secure stronger competitive advantage and reap substantial bottom line rewards during times of economic downturn. |
| Link to Full Report | REALISING BUSINESS AMBITIONS - FINAL REPORT |
| |
|
| 5. Taking Stock: CBI education and skills survey 2008 |
| Author(s) | CBI |
| Publication Date | April 2008 |
| Publication By | CBI |
| Summary | The CBI’s first Education and Skills Survey reveals the impact of Investors in People and how it is viewed by CBI members. Covering 735 firms (employing 1.7 million people) and based on interviews at Board level the report concludes that Investors in People adds real value to firms. It also concludes that Investors in People is a well established business development tool with high brand recognition. |
| Link to Full Report | TAKING STOCK: EDUCATION AND SKILLS SURVEY 2008 |
| |
|
| 6. People and the Bottom Line |
| Author(s) | P Tamkin, M Cowling, W Hunt |
| Publication Date | February 2008 |
| Publication By | The Work Foundation and the Institute for Employment Studies |
| Summary | Research conducted by the Work Foundation and the Institute of Employment Studies demonstrates that organisations that adopt an integrated range of HR practices, as formalised through the Investors in People Standard, are likely to perform better on key indicators like profit and sales growth. Furthermore employers of all types and sizes could benefit from the strategic investment in people formalised through Investors in People. |
| Link to Full Report | PEOPLE AND THE BOTTOM LINE |
| |
|
| 7. Does Investors in People add value to businesses? |
| Author(s) | Marc Cowling, Principal Economist |
| Publication Date | January 2008 |
| Publication By | Institute of Employment Studies |
| Summary | Analysis by IES comparing the results of Investors in People and non Investors in People companies finds that Investors in People accredited companies generate higher gross profits per employee, all else being equal, and that this superior performance is not the result of the self selection of better performing companies to Investors in People. It also concludes that the ‘typical’ organisation that currently does not have Investors in People accreditation has the capability to generate an additional £176.35 per employee in gross profits per annum, should they seek and gain Investors in People accreditation. |
| Link to Full Report | DOES IIP ADD VALUE TO BUSINESSES? |
| |
|